GLM 5.3 Flash
By Z.ai. 321.3 billion parameters, a context window of 1,310,720 tokens and the licence mit.
Facts
- Released
- 2026-08-25 the day the repository was first published on Hugging Face Hugging Face, read
- Licence
- mit the licence the model card declares Hugging Face, read
- Open weights
- Yes the weights are published in this Hugging Face repository Hugging Face, read
- Parameters
- 321.3 billion counted from the safetensors weight files Hugging Face, read
- Active parameters
- 25.4 billion estimate estimated from the expert counts and sizes in the configuration model configuration, read
- Knowledge cutoff
- Unknown
- Context window
- 1,048,576 tokens the maximum position embeddings in the model configuration model configuration, read
- 1,310,720 tokens the context length OpenRouter lists OpenRouter, read
- Longest output
- 943,718 tokens the largest output OpenRouter's first provider allows OpenRouter, read
- Tool calling
- Yes OpenRouter lists tools among the supported parameters OpenRouter, read
- Structured output
- Yes OpenRouter lists structured outputs among the supported parameters OpenRouter, read
- Reasoning controls
- Yes OpenRouter lists reasoning controls, with the efforts max, high, low OpenRouter, read
- Inputs and outputs
- text, image in, text out Hugging Face, read
- Good for
- Vision: Hugging Face files it under image-text-to-text Hugging Face, read
- Reasoning: OpenRouter lists reasoning controls for it OpenRouter, read
Prices
| Provider | Input | Output | Context | As of | Source |
|---|---|---|---|---|---|
| InferenceNet through OpenRouter | 0.045 USD | 0.140 USD | 1,048,576 | OpenRouter endpoints, read | |
| InferenceNet through OpenRouter | 0.045 USD | 0.140 USD | 1,048,576 | OpenRouter endpoints, read | |
| Relace through OpenRouter | 0.070 USD | 0.280 USD | 1,048,576 | OpenRouter endpoints, read | |
| Relace through OpenRouter | 0.070 USD | 0.280 USD | 1,048,576 | OpenRouter endpoints, read | |
| DeepInfra through OpenRouter | 0.075 USD | 0.250 USD | 1,048,576 | OpenRouter endpoints, read | |
| DeepInfra through OpenRouter | 0.075 USD | 0.250 USD | 1,048,576 | OpenRouter endpoints, read | |
| Wafer through OpenRouter | 0.089 USD | 0.350 USD | 1,048,576 | OpenRouter endpoints, read | |
| Wafer through OpenRouter | 0.089 USD | 0.350 USD | 1,048,576 | OpenRouter endpoints, read | |
| GMICloud through OpenRouter | 0.090 USD | 0.300 USD | 1,048,576 | OpenRouter endpoints, read | |
| GMICloud through OpenRouter | 0.090 USD | 0.300 USD | 1,048,576 | OpenRouter endpoints, read | |
| Morph through OpenRouter | 0.098 USD | 0.343 USD | 1,048,576 | OpenRouter endpoints, read | |
| Morph through OpenRouter | 0.098 USD | 0.343 USD | 1,048,576 | OpenRouter endpoints, read | |
| RunInfra direct | 0.100 USD | 0.400 USD | 1,048,576 | models.dev, read | |
| OpenInference through OpenRouter | 0.100 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| OpenInference through OpenRouter | 0.100 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Decart through OpenRouter | 0.128 USD | 0.425 USD | 1,048,576 | OpenRouter endpoints, read | |
| Decart through OpenRouter | 0.128 USD | 0.425 USD | 1,048,576 | OpenRouter endpoints, read | |
| Phala through OpenRouter | 0.128 USD | 0.425 USD | 1,048,576 | OpenRouter endpoints, read | |
| Phala through OpenRouter | 0.128 USD | 0.425 USD | 1,048,576 | OpenRouter endpoints, read | |
| Novita through OpenRouter | 0.132 USD | 0.440 USD | 1,048,576 | OpenRouter endpoints, read | |
| Novita through OpenRouter | 0.132 USD | 0.440 USD | 1,048,576 | OpenRouter endpoints, read | |
| StreamLake through OpenRouter | 0.141 USD | 0.470 USD | 1,024,000 | OpenRouter endpoints, read | |
| StreamLake through OpenRouter | 0.141 USD | 0.470 USD | 1,024,000 | OpenRouter endpoints, read | |
| Io Net through OpenRouter | 0.142 USD | 0.475 USD | 262,144 | OpenRouter endpoints, read | |
| Io Net through OpenRouter | 0.142 USD | 0.475 USD | 262,144 | OpenRouter endpoints, read | |
| Sail Research through OpenRouter | 0.142 USD | 0.475 USD | 1,048,576 | OpenRouter endpoints, read | |
| Sail Research through OpenRouter | 0.142 USD | 0.475 USD | 1,048,576 | OpenRouter endpoints, read | |
| AtlasCloud through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| AtlasCloud through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| BaseTen through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| BaseTen through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| BaseTen through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| BaseTen through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Baseten direct | 0.150 USD | 0.500 USD | 1,048,576 | models.dev, read | |
| CoreWeave direct | 0.150 USD | 0.500 USD | 1,048,576 | models.dev, read | |
| CoreWeave through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| CoreWeave through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Crusoe through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Crusoe through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Deep Infra direct | 0.150 USD | 0.500 USD | 1,048,576 | models.dev, read | |
| DigitalOcean through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| DigitalOcean through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Fireworks through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Fireworks through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Friendli direct | 0.150 USD | 0.500 USD | 1,048,576 | models.dev, read | |
| Friendli through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Friendli through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Hugging Face direct | 0.150 USD | 0.500 USD | 1,048,576 | models.dev, read | |
| Inceptron through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Inceptron through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Near AI through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Near AI through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Nebius Token Factory direct | 0.150 USD | 0.500 USD | 1,024,000 | models.dev, read | |
| Parasail through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Parasail through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Reka through OpenRouter | 0.150 USD | 0.500 USD | 262,144 | OpenRouter endpoints, read | |
| Reka through OpenRouter | 0.150 USD | 0.500 USD | 262,144 | OpenRouter endpoints, read | |
| SiliconFlow direct | 0.150 USD | 0.500 USD | 1,049,000 | models.dev, read | |
| SiliconFlow through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| SiliconFlow through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Together through OpenRouter | 0.150 USD | 0.500 USD | 1,048,575 | OpenRouter endpoints, read | |
| Together through OpenRouter | 0.150 USD | 0.500 USD | 1,048,575 | OpenRouter endpoints, read | |
| Together AI direct | 0.150 USD | 0.500 USD | 1,048,575 | models.dev, read | |
| Venice through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Venice through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Z.AI through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| Z.AI through OpenRouter | 0.150 USD | 0.500 USD | 1,048,576 | OpenRouter endpoints, read | |
| NextBit through OpenRouter | 0.165 USD | 0.550 USD | 1,048,576 | OpenRouter endpoints, read | |
| NextBit through OpenRouter | 0.165 USD | 0.550 USD | 1,048,576 | OpenRouter endpoints, read | |
| Berget.AI direct | 0.290 USD | 0.580 USD | 524,288 | models.dev, read | |
| Cloudflare through OpenRouter | 0.300 USD | 1.00 USD | 1,310,720 | OpenRouter endpoints, read | |
| Cloudflare through OpenRouter | 0.300 USD | 1.00 USD | 1,310,720 | OpenRouter endpoints, read | |
| Modal direct | 0.450 USD | 1.50 USD | 1,000,000 | models.dev, read | |
| Modal through OpenRouter | 0.450 USD | 1.50 USD | 1,048,576 | OpenRouter endpoints, read | |
| Modal through OpenRouter | 0.450 USD | 1.50 USD | 1,048,576 | OpenRouter endpoints, read |
Run it on your own hardware
Weights are the sizes of the files a source lists, or an estimate from the parameter count where none does. Memory is an estimate: weights plus KV cache plus 512 MiB and 5 percent of the weights for runtime buffers. Check it against your hardware.
| Quantization | Weights | Memory at 8,192 tokens | Memory at 32,768 tokens |
|---|---|---|---|
| UD-IQ1_S | 86.7 GiB | 92.9 GiB | 97.0 GiB |
| UD-IQ1_M | 90.9 GiB | 97.3 GiB | 101 GiB |
| UD-IQ2_XXS | 94.9 GiB | 101 GiB | 106 GiB |
| UD-Q2_K_XL | 101 GiB | 108 GiB | 112 GiB |
| UD-IQ3_XXS | 112 GiB | 120 GiB | 124 GiB |
| UD-Q3_K_XL | 137 GiB | 146 GiB | 150 GiB |
| UD-IQ4_XS | 146 GiB | 155 GiB | 159 GiB |
| UD-Q4_K_XL | 186 GiB | 197 GiB | 201 GiB |
| UD-Q5_K_XL | 224 GiB | 237 GiB | 241 GiB |
| UD-Q6_K_XL | 272 GiB | 287 GiB | 291 GiB |
| Q8_0 | 318 GiB | 335 GiB | 339 GiB |
| BF16 | 598 GiB | 629 GiB | 633 GiB |
Start it with a local runtime
- Ollama
ollama run hf.co/unsloth/GLM-5.3-Flash-GGUF:UD-IQ1_S - LM Studio
lms get unsloth/GLM-5.3-Flash-GGUF lms server start - llama.cpp server
llama-server -hf unsloth/GLM-5.3-Flash-GGUF:UD-IQ1_S --jinja - vLLM
vllm serve zai-org/GLM-5.3-Flash - SGLang
sglang serve --model-path zai-org/GLM-5.3-Flash --port 30000
Use it from your harness
Set up for Baseten with the model zai-org/GLM-5.3-Flash. Each endpoint page has the same setup for its own address.
OpenCode
Put this in opencode.json in your project folder:
{
"$schema": "https://opencode.ai/config.json",
"provider": {
"baseten": {
"npm": "@ai-sdk/openai-compatible",
"name": "Baseten",
"options": {
"baseURL": "https://inference.baseten.co/v1",
"apiKey": "{env:BASETEN_API_KEY}"
},
"models": {
"zai-org/GLM-5.3-Flash": {
"name": "GLM 5.3 Flash",
"limit": {
"context": 1310720,
"output": 943718
}
}
}
}
}
}- OpenCode reads any OpenAI-compatible address through the @ai-sdk/openai-compatible package, and an address that speaks the Responses API through @ai-sdk/openai.
From OpenCode documentation, read .
Pi
Put this in ~/.pi/agent/models.json:
{
"providers": {
"baseten": {
"baseUrl": "https://inference.baseten.co/v1",
"api": "openai-completions",
"apiKey": "$BASETEN_API_KEY",
"models": [
{
"id": "zai-org/GLM-5.3-Flash"
}
]
}
}
}- The apiKey field can name an environment variable as $NAME.
From Pi documentation, read .
Codex
Codex speaks only the Responses API, and Baseten documents no Responses address. A gateway that offers one can sit in between.
- Codex speaks the Responses API only: responses is the one supported wire API of a custom provider. Ollama and LM Studio are built in and start with --oss.
From Codex documentation, read .
Claude Code
Claude Code sends Anthropic Messages requests, and Baseten documents no such address. A gateway that translates to that API can sit in between.
- Claude Code sends Anthropic Messages requests to ANTHROPIC_BASE_URL. Anthropic says it does not support routing Claude Code to models other than Claude through any gateway, so some features may not work with another model.
From Claude Code documentation, read .
Other ways to reach it
- Berget.AI, model
zai-org/GLM-5.3-Flash - DeepInfra, model
zai-org/GLM-5.3-Flash - Friendli, model
zai-org/GLM-5.3-Flash - Hugging Face, model
zai-org/GLM-5.3-Flash - Modal, model
zai-org/GLM-5.3-Flash - Nebius Token Factory, model
zai-org/GLM-5.3-Flash - RunInfra, model
zai-org/GLM-5.3-Flash - SiliconFlow, model
zai-org/GLM-5.3-Flash - Together AI, model
zai-org/GLM-5.3-Flash - CoreWeave, model
zai-org/GLM-5.3-Flash - OpenRouter, model
z-ai/glm-5.3-flash
Published results
These are results other people published. Baltor did not run them and does not rank models by them.
- Results the maker published on the model card published by zai-org Hugging Face, read
- Artificial Analysis Intelligence Index: 41.8 published by Artificial Analysis OpenRouter, read
- Artificial Analysis Coding Index: 71.5 published by Artificial Analysis OpenRouter, read
- Artificial Analysis Agentic Index: 50.9 published by Artificial Analysis OpenRouter, read
Sources of this page
- huggingface.co/api/models/zai-org/GLM-5.3-Flash, read
- huggingface.co/zai-org/GLM-5.3-Flash/raw/main/config.json, read
- huggingface.co/api/models/unsloth/GLM-5.3-Flash-GGUF/tree/main, read
- openrouter.ai/api/v1/models/z-ai/glm-5.3-flash-20260826/endpoints, read
- openrouter.ai/api/v1/models, read
- models.dev/api.json, read
Paid links
No link in this directory is a paid link or an ad, and no listing is paid for. The order and the contents of every list come from the sources named on this page.