Usage
Each item your tools downloaded, how many times and when. Your price is based on this record.
{{ rangeLabel }}. Times are in your time zone.
- Downloads
- {{ kpi.downloads }}{{ kpi.downloadsNote }}
- Different items
- {{ kpi.items }}Each at the version your tool chose
- Searches
- {{ kpi.searches }}FreeEach returns references and their facts
- Refused downloads
- {{ kpi.refused }}FreeThe last one was on October 7
Downloads per day, by key
One column per day. Each key belongs to one tool or device.
- Claude Code, laptop{{ tot.cc }}
- Codex, CI{{ tot.cx }}
- Baltor Harness, worker{{ tot.bh }}
{{ td.label }}{{ td.cc }}Claude Code{{ td.cx }}Codex{{ td.bh }}Baltor Harness{{ td.total }}in all
| Day | Claude Code | Codex | Worker | All keys |
|---|---|---|---|---|
| Thursday, September 10 | 10 | 7 | 1 | 18 |
| Friday, September 11 | 5 | 4 | 7 | 16 |
| Saturday, September 12 | 3 | 2 | 0 | 5 |
| Sunday, September 13 | 2 | 2 | 0 | 4 |
| Monday, September 14 | 12 | 9 | 0 | 21 |
| Tuesday, September 15 | 10 | 8 | 1 | 19 |
| Wednesday, September 16 | 10 | 7 | 6 | 23 |
| Thursday, September 17 | 11 | 8 | 1 | 20 |
| Friday, September 18 | 7 | 5 | 5 | 17 |
| Saturday, September 19 | 4 | 2 | 0 | 6 |
| Sunday, September 20 | 3 | 2 | 0 | 5 |
| Monday, September 21 | 12 | 10 | 0 | 22 |
| Tuesday, September 22 | 13 | 10 | 2 | 25 |
| Wednesday, September 23 | 11 | 8 | 5 | 24 |
| Thursday, September 24 | 11 | 9 | 1 | 21 |
| Friday, September 25 | 7 | 5 | 7 | 19 |
| Saturday, September 26 | 5 | 3 | 0 | 8 |
| Sunday, September 27 | 4 | 2 | 0 | 6 |
| Monday, September 28 | 15 | 12 | 0 | 27 |
| Tuesday, September 29 | 12 | 10 | 2 | 24 |
| Wednesday, September 30 | 12 | 10 | 6 | 28 |
| Thursday, October 1 | 13 | 11 | 2 | 26 |
| Friday, October 2 | 10 | 8 | 6 | 24 |
| Saturday, October 3 | 5 | 4 | 0 | 9 |
| Sunday, October 4 | 4 | 3 | 0 | 7 |
| Monday, October 5 | 17 | 14 | 0 | 31 |
| Tuesday, October 6 | 15 | 11 | 2 | 28 |
| Wednesday, October 7 | 15 | 12 | 7 | 34 |
| Thursday, October 8 | 16 | 12 | 2 | 30 |
| Friday, October 9 | 6 | 16 | 3 | 25 |
| Day | Claude Code | Codex | Worker | All keys |
|---|---|---|---|---|
| Thursday, October 1 | 13 | 11 | 2 | 26 |
| Friday, October 2 | 10 | 8 | 6 | 24 |
| Saturday, October 3 | 5 | 4 | 0 | 9 |
| Sunday, October 4 | 4 | 3 | 0 | 7 |
| Monday, October 5 | 17 | 14 | 0 | 31 |
| Tuesday, October 6 | 15 | 11 | 2 | 28 |
| Wednesday, October 7 | 15 | 12 | 7 | 34 |
| Thursday, October 8 | 16 | 12 | 2 | 30 |
| Friday, October 9 | 6 | 16 | 3 | 25 |
Downloads by kind of file
Across every key in this period.
{{ tk.label }}: {{ tk.n }} downloads, {{ tk.share }} of the period
| Kind of file | Downloads | Share |
|---|---|---|
| Code module | 156 | 27% |
| Skill | 129 | 23% |
| Hook | 84 | 15% |
| Instruction file | 58 | 10% |
| Command | 43 | 8% |
| Subagent | 37 | 6% |
| Contract schema | 33 | 6% |
| Agent settings | 24 | 4% |
| MCP server settings | 8 | 1% |
| Kind of file | Downloads | Share |
|---|---|---|
| Code module | 59 | 28% |
| Skill | 49 | 23% |
| Hook | 34 | 16% |
| Instruction file | 21 | 10% |
| Contract schema | 16 | 7% |
| Command | 13 | 6% |
| Agent settings | 11 | 5% |
| Subagent | 10 | 5% |
| MCP server settings | 1 | 0% |
When your tools download
Each hour of the week, summed over the period.
{{ th.label }}: {{ th.n }} downloads
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12 AM | {{ ht.h0.d0 }} | {{ ht.h0.d1 }} | {{ ht.h0.d2 }} | {{ ht.h0.d3 }} | {{ ht.h0.d4 }} | {{ ht.h0.d5 }} | {{ ht.h0.d6 }} |
| 1 AM | {{ ht.h1.d0 }} | {{ ht.h1.d1 }} | {{ ht.h1.d2 }} | {{ ht.h1.d3 }} | {{ ht.h1.d4 }} | {{ ht.h1.d5 }} | {{ ht.h1.d6 }} |
| 2 AM | {{ ht.h2.d0 }} | {{ ht.h2.d1 }} | {{ ht.h2.d2 }} | {{ ht.h2.d3 }} | {{ ht.h2.d4 }} | {{ ht.h2.d5 }} | {{ ht.h2.d6 }} |
| 3 AM | {{ ht.h3.d0 }} | {{ ht.h3.d1 }} | {{ ht.h3.d2 }} | {{ ht.h3.d3 }} | {{ ht.h3.d4 }} | {{ ht.h3.d5 }} | {{ ht.h3.d6 }} |
| 4 AM | {{ ht.h4.d0 }} | {{ ht.h4.d1 }} | {{ ht.h4.d2 }} | {{ ht.h4.d3 }} | {{ ht.h4.d4 }} | {{ ht.h4.d5 }} | {{ ht.h4.d6 }} |
| 5 AM | {{ ht.h5.d0 }} | {{ ht.h5.d1 }} | {{ ht.h5.d2 }} | {{ ht.h5.d3 }} | {{ ht.h5.d4 }} | {{ ht.h5.d5 }} | {{ ht.h5.d6 }} |
| 6 AM | {{ ht.h6.d0 }} | {{ ht.h6.d1 }} | {{ ht.h6.d2 }} | {{ ht.h6.d3 }} | {{ ht.h6.d4 }} | {{ ht.h6.d5 }} | {{ ht.h6.d6 }} |
| 7 AM | {{ ht.h7.d0 }} | {{ ht.h7.d1 }} | {{ ht.h7.d2 }} | {{ ht.h7.d3 }} | {{ ht.h7.d4 }} | {{ ht.h7.d5 }} | {{ ht.h7.d6 }} |
| 8 AM | {{ ht.h8.d0 }} | {{ ht.h8.d1 }} | {{ ht.h8.d2 }} | {{ ht.h8.d3 }} | {{ ht.h8.d4 }} | {{ ht.h8.d5 }} | {{ ht.h8.d6 }} |
| 9 AM | {{ ht.h9.d0 }} | {{ ht.h9.d1 }} | {{ ht.h9.d2 }} | {{ ht.h9.d3 }} | {{ ht.h9.d4 }} | {{ ht.h9.d5 }} | {{ ht.h9.d6 }} |
| 10 AM | {{ ht.h10.d0 }} | {{ ht.h10.d1 }} | {{ ht.h10.d2 }} | {{ ht.h10.d3 }} | {{ ht.h10.d4 }} | {{ ht.h10.d5 }} | {{ ht.h10.d6 }} |
| 11 AM | {{ ht.h11.d0 }} | {{ ht.h11.d1 }} | {{ ht.h11.d2 }} | {{ ht.h11.d3 }} | {{ ht.h11.d4 }} | {{ ht.h11.d5 }} | {{ ht.h11.d6 }} |
| 12 PM | {{ ht.h12.d0 }} | {{ ht.h12.d1 }} | {{ ht.h12.d2 }} | {{ ht.h12.d3 }} | {{ ht.h12.d4 }} | {{ ht.h12.d5 }} | {{ ht.h12.d6 }} |
| 1 PM | {{ ht.h13.d0 }} | {{ ht.h13.d1 }} | {{ ht.h13.d2 }} | {{ ht.h13.d3 }} | {{ ht.h13.d4 }} | {{ ht.h13.d5 }} | {{ ht.h13.d6 }} |
| 2 PM | {{ ht.h14.d0 }} | {{ ht.h14.d1 }} | {{ ht.h14.d2 }} | {{ ht.h14.d3 }} | {{ ht.h14.d4 }} | {{ ht.h14.d5 }} | {{ ht.h14.d6 }} |
| 3 PM | {{ ht.h15.d0 }} | {{ ht.h15.d1 }} | {{ ht.h15.d2 }} | {{ ht.h15.d3 }} | {{ ht.h15.d4 }} | {{ ht.h15.d5 }} | {{ ht.h15.d6 }} |
| 4 PM | {{ ht.h16.d0 }} | {{ ht.h16.d1 }} | {{ ht.h16.d2 }} | {{ ht.h16.d3 }} | {{ ht.h16.d4 }} | {{ ht.h16.d5 }} | {{ ht.h16.d6 }} |
| 5 PM | {{ ht.h17.d0 }} | {{ ht.h17.d1 }} | {{ ht.h17.d2 }} | {{ ht.h17.d3 }} | {{ ht.h17.d4 }} | {{ ht.h17.d5 }} | {{ ht.h17.d6 }} |
| 6 PM | {{ ht.h18.d0 }} | {{ ht.h18.d1 }} | {{ ht.h18.d2 }} | {{ ht.h18.d3 }} | {{ ht.h18.d4 }} | {{ ht.h18.d5 }} | {{ ht.h18.d6 }} |
| 7 PM | {{ ht.h19.d0 }} | {{ ht.h19.d1 }} | {{ ht.h19.d2 }} | {{ ht.h19.d3 }} | {{ ht.h19.d4 }} | {{ ht.h19.d5 }} | {{ ht.h19.d6 }} |
| 8 PM | {{ ht.h20.d0 }} | {{ ht.h20.d1 }} | {{ ht.h20.d2 }} | {{ ht.h20.d3 }} | {{ ht.h20.d4 }} | {{ ht.h20.d5 }} | {{ ht.h20.d6 }} |
| 9 PM | {{ ht.h21.d0 }} | {{ ht.h21.d1 }} | {{ ht.h21.d2 }} | {{ ht.h21.d3 }} | {{ ht.h21.d4 }} | {{ ht.h21.d5 }} | {{ ht.h21.d6 }} |
| 10 PM | {{ ht.h22.d0 }} | {{ ht.h22.d1 }} | {{ ht.h22.d2 }} | {{ ht.h22.d3 }} | {{ ht.h22.d4 }} | {{ ht.h22.d5 }} | {{ ht.h22.d6 }} |
| 11 PM | {{ ht.h23.d0 }} | {{ ht.h23.d1 }} | {{ ht.h23.d2 }} | {{ ht.h23.d3 }} | {{ ht.h23.d4 }} | {{ ht.h23.d5 }} | {{ ht.h23.d6 }} |
From 11 PM to 6 AM, all {{ kpi.night }} downloads came from the Baltor Harness worker during overnight runs. Open the morning report
Recorded usage
Each item your tools downloaded, how many times and when last. Most downloaded first.
| Item | Kind | Checksum | Times | Last downloaded | Key |
|---|---|---|---|---|---|
| {{ ir.r0.name }} | {{ ir.r0.kind }} | {{ ir.r0.sum }} | {{ ir.r0.times }} | {{ ir.r0.last }} | {{ ir.r0.tool }} |
| {{ ir.r1.name }} | {{ ir.r1.kind }} | {{ ir.r1.sum }} | {{ ir.r1.times }} | {{ ir.r1.last }} | {{ ir.r1.tool }} |
| {{ ir.r2.name }} | {{ ir.r2.kind }} | {{ ir.r2.sum }} | {{ ir.r2.times }} | {{ ir.r2.last }} | {{ ir.r2.tool }} |
| {{ ir.r3.name }} | {{ ir.r3.kind }} | {{ ir.r3.sum }} | {{ ir.r3.times }} | {{ ir.r3.last }} | {{ ir.r3.tool }} |
| {{ ir.r4.name }} | {{ ir.r4.kind }} | {{ ir.r4.sum }} | {{ ir.r4.times }} | {{ ir.r4.last }} | {{ ir.r4.tool }} |
| {{ ir.r5.name }} | {{ ir.r5.kind }} | {{ ir.r5.sum }} | {{ ir.r5.times }} | {{ ir.r5.last }} | {{ ir.r5.tool }} |
| {{ ir.r6.name }} | {{ ir.r6.kind }} | {{ ir.r6.sum }} | {{ ir.r6.times }} | {{ ir.r6.last }} | {{ ir.r6.tool }} |
| {{ ir.r7.name }} | {{ ir.r7.kind }} | {{ ir.r7.sum }} | {{ ir.r7.times }} | {{ ir.r7.last }} | {{ ir.r7.tool }} |
| {{ ir.r8.name }} | {{ ir.r8.kind }} | {{ ir.r8.sum }} | {{ ir.r8.times }} | {{ ir.r8.last }} | {{ ir.r8.tool }} |
| {{ ir.r9.name }} | {{ ir.r9.kind }} | {{ ir.r9.sum }} | {{ ir.r9.times }} | {{ ir.r9.last }} | {{ ir.r9.tool }} |
| {{ ir.r10.name }} | {{ ir.r10.kind }} | {{ ir.r10.sum }} | {{ ir.r10.times }} | {{ ir.r10.last }} | {{ ir.r10.tool }} |
| {{ ir.r11.name }} | {{ ir.r11.kind }} | {{ ir.r11.sum }} | {{ ir.r11.times }} | {{ ir.r11.last }} | {{ ir.r11.tool }} |
| {{ ir.r12.name }} | {{ ir.r12.kind }} | {{ ir.r12.sum }} | {{ ir.r12.times }} | {{ ir.r12.last }} | {{ ir.r12.tool }} |
| {{ ir.r13.name }} | {{ ir.r13.kind }} | {{ ir.r13.sum }} | {{ ir.r13.times }} | {{ ir.r13.last }} | {{ ir.r13.tool }} |
| {{ ir.r14.name }} | {{ ir.r14.kind }} | {{ ir.r14.sum }} | {{ ir.r14.times }} | {{ ir.r14.last }} | {{ ir.r14.tool }} |
| {{ ir.r15.name }} | {{ ir.r15.kind }} | {{ ir.r15.sum }} | {{ ir.r15.times }} | {{ ir.r15.last }} | {{ ir.r15.tool }} |
| {{ ir.r16.name }} | {{ ir.r16.kind }} | {{ ir.r16.sum }} | {{ ir.r16.times }} | {{ ir.r16.last }} | {{ ir.r16.tool }} |
| {{ ir.r17.name }} | {{ ir.r17.kind }} | {{ ir.r17.sum }} | {{ ir.r17.times }} | {{ ir.r17.last }} | {{ ir.r17.tool }} |
| {{ ir.r18.name }} | {{ ir.r18.kind }} | {{ ir.r18.sum }} | {{ ir.r18.times }} | {{ ir.r18.last }} | {{ ir.r18.tool }} |
| {{ ir.r19.name }} | {{ ir.r19.kind }} | {{ ir.r19.sum }} | {{ ir.r19.times }} | {{ ir.r19.last }} | {{ ir.r19.tool }} |
| {{ ir.r20.name }} | {{ ir.r20.kind }} | {{ ir.r20.sum }} | {{ ir.r20.times }} | {{ ir.r20.last }} | {{ ir.r20.tool }} |
| {{ ir.r21.name }} | {{ ir.r21.kind }} | {{ ir.r21.sum }} | {{ ir.r21.times }} | {{ ir.r21.last }} | {{ ir.r21.tool }} |
| {{ ir.r22.name }} | {{ ir.r22.kind }} | {{ ir.r22.sum }} | {{ ir.r22.times }} | {{ ir.r22.last }} | {{ ir.r22.tool }} |
| {{ ir.r23.name }} | {{ ir.r23.kind }} | {{ ir.r23.sum }} | {{ ir.r23.times }} | {{ ir.r23.last }} | {{ ir.r23.tool }} |
| {{ ir.r24.name }} | {{ ir.r24.kind }} | {{ ir.r24.sum }} | {{ ir.r24.times }} | {{ ir.r24.last }} | {{ ir.r24.tool }} |
| {{ ir.r25.name }} | {{ ir.r25.kind }} | {{ ir.r25.sum }} | {{ ir.r25.times }} | {{ ir.r25.last }} | {{ ir.r25.tool }} |
| {{ ir.r26.name }} | {{ ir.r26.kind }} | {{ ir.r26.sum }} | {{ ir.r26.times }} | {{ ir.r26.last }} | {{ ir.r26.tool }} |
| {{ ir.r8.name }} | {{ ir.r8.kind }} | {{ ir.r8.sum }} | {{ ir.r8.times }} | {{ ir.r8.last }} | {{ ir.r8.tool }} |
| {{ ir.r9.name }} | {{ ir.r9.kind }} | {{ ir.r9.sum }} | {{ ir.r9.times }} | {{ ir.r9.last }} | {{ ir.r9.tool }} |
| {{ ir.r10.name }} | {{ ir.r10.kind }} | {{ ir.r10.sum }} | {{ ir.r10.times }} | {{ ir.r10.last }} | {{ ir.r10.tool }} |
| {{ ir.r11.name }} | {{ ir.r11.kind }} | {{ ir.r11.sum }} | {{ ir.r11.times }} | {{ ir.r11.last }} | {{ ir.r11.tool }} |
| {{ ir.r12.name }} | {{ ir.r12.kind }} | {{ ir.r12.sum }} | {{ ir.r12.times }} | {{ ir.r12.last }} | {{ ir.r12.tool }} |
| {{ ir.r13.name }} | {{ ir.r13.kind }} | {{ ir.r13.sum }} | {{ ir.r13.times }} | {{ ir.r13.last }} | {{ ir.r13.tool }} |
| {{ ir.r14.name }} | {{ ir.r14.kind }} | {{ ir.r14.sum }} | {{ ir.r14.times }} | {{ ir.r14.last }} | {{ ir.r14.tool }} |
| {{ ir.r15.name }} | {{ ir.r15.kind }} | {{ ir.r15.sum }} | {{ ir.r15.times }} | {{ ir.r15.last }} | {{ ir.r15.tool }} |
| {{ ir.r16.name }} | {{ ir.r16.kind }} | {{ ir.r16.sum }} | {{ ir.r16.times }} | {{ ir.r16.last }} | {{ ir.r16.tool }} |
| {{ ir.r17.name }} | {{ ir.r17.kind }} | {{ ir.r17.sum }} | {{ ir.r17.times }} | {{ ir.r17.last }} | {{ ir.r17.tool }} |
| {{ ir.r18.name }} | {{ ir.r18.kind }} | {{ ir.r18.sum }} | {{ ir.r18.times }} | {{ ir.r18.last }} | {{ ir.r18.tool }} |
| {{ ir.r19.name }} | {{ ir.r19.kind }} | {{ ir.r19.sum }} | {{ ir.r19.times }} | {{ ir.r19.last }} | {{ ir.r19.tool }} |
| {{ ir.r20.name }} | {{ ir.r20.kind }} | {{ ir.r20.sum }} | {{ ir.r20.times }} | {{ ir.r20.last }} | {{ ir.r20.tool }} |
| {{ ir.r21.name }} | {{ ir.r21.kind }} | {{ ir.r21.sum }} | {{ ir.r21.times }} | {{ ir.r21.last }} | {{ ir.r21.tool }} |
| {{ ir.r22.name }} | {{ ir.r22.kind }} | {{ ir.r22.sum }} | {{ ir.r22.times }} | {{ ir.r22.last }} | {{ ir.r22.tool }} |
| {{ ir.r23.name }} | {{ ir.r23.kind }} | {{ ir.r23.sum }} | {{ ir.r23.times }} | {{ ir.r23.last }} | {{ ir.r23.tool }} |
| {{ ir.r24.name }} | {{ ir.r24.kind }} | {{ ir.r24.sum }} | {{ ir.r24.times }} | {{ ir.r24.last }} | {{ ir.r24.tool }} |
| {{ ir.r25.name }} | {{ ir.r25.kind }} | {{ ir.r25.sum }} | {{ ir.r25.times }} | {{ ir.r25.last }} | {{ ir.r25.tool }} |
One item at the version you selected counts once.
How this period was counted
- Searches
- {{ kpi.searches }}Free
- Second looks at the same reference
- {{ kpi.second }}Free
- Refused downloads
- {{ kpi.refused }}Free
- Downloads
- {{ kpi.downloads }}
Your Max plan is $49 a month. One downloaded item is the measured unit, at a flat monthly price.
A record you can read
For each item your tools download, your account keeps one usage record: the item’s name, its checksum and the time.
Service usage is separate from the model calls your own tools make.